Gas Price API
Accurate next block gas price estimation.
The Gas Price API gives you the gas price needed to have a certain probability to qualify for inclusion in the next block (for Ethereum or Polygon) or the next ∼10 seconds, depending on the chain. Need a high probability of being confirmed at the expense of spending extra gas? Use the 99% probability prediction. Don't mind if the transaction takes longer to confirm? Use the 50% probability prediction.
Gas Platform currently supports the following networks
Network Name | Chain ID |
---|---|
ethereum main | 1 |
optimism mainnet | 10 |
polygon mainnet | 137 |
fantom mainnet | 250 |
zksync mainnet | 324 |
sei-pacific-1 | 1329 |
base mainnet | 8453 |
arbitrum one mainnet | 42161 |
linea mainnet | 59144 |
blast mainnet | 81457 |
You can view an introductory video on Gas Platform here.
Looking for a network that's not currently supported? Let us know by using our contact form here.
Authentication
A valid Blocknative API key is required in the Authorization
Header of every request. Request an API key here.
API Endpoint
GET
https://api.blocknative.com/gasprices/blockprices
Returns a range of confidence intervals for gas prices needed to qualify a transaction for inclusion in the next block or next ∼10 seconds, depending on the chain. The order of confidence intervals is subject to change.
Rate Limits
Each endpoint is limited to provide updated results once per second for paid tier API keys, or every 5 seconds for free tier API keys. Polling faster than these rates may deliver stale data.
Request
Example request
Example non-default chain request
Example custom confidence level request
Example Response Payload
Header
Name | Type | Description |
---|---|---|
Authorization | string | Valid apikey |
Query Parameters
Name | Type | Description |
---|---|---|
confidenceLevels | integer | Override default confidence level order (99,95,90,80,70) in response with up to 5 confidence levels. Ethereum Mainnet confidence levels are from 1 - 99 (increments of 1) |
n | integer | Ethereum Only. Override 'estimatedTransactionCount' (see example response). Used to estimate how many transactions will fit in the next block. |
chainid | integer | The network chain ID. Default is 1 (Ethereum Mainnet). |
Type0 and Type2 Transactions
Type0 transactions (Pre EIP-1559) should utilize the Price
number under each confidence level. Type2 transactions (EIP-1559) should utilize the values for maxPriorityFeePerGas
(also known as the "tip") and maxFeePerGas
.
Description of Terms
Term | Description |
---|---|
maxPrice | Highest priced transaction in the mempool. |
currentBlockNumber | Block number at the time of prediction. |
msSinceLastBlock | Milliseconds since the last block was mined relative to when data was computed. |
blockNumber | Block this prediction is for. |
estimatedTransaction Count | Number of items we estimate will be included in next block based on mempool snapshot. |
baseFeePerGas | Base fee per gas for current block in gwei. (Only type2 transactions Post EIP-1559 have this value and it's burned by the network upon transaction success). |
blobBaseFeePerGas | Base fee per gas for blobs for current block in gwei. (Only type3 transactions Post EIP-4844 have this value and it's burned by the network upon transaction success). |
estimatedPrices -> confidence | The likelihood the next block will contain a transaction with a price >= to the listed price. |
estimatedPrices -> price | Price in Gwei (used for type0 transactions: Pre EIP-1559). |
estimatedPrices -> maxPriorityFeePerGas | Max priority fee per gas in gwei also known as the "tip" (used for type2 transactions: EIP-1559). |
estimatedPrices -> maxFeePerGas | Max fee per gas in gwei (used for type2 transactions: EIP-1559). maxFeePerGas is computed from baseFeePerGas prediction ∼10 seconds after the current pending block + maxPriorityFeePerGas. |
Last updated